<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ITESM Artwork</title>
	<atom:link href="http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/feed" rel="self" type="application/rss+xml" />
	<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork</link>
	<description>random musings</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mariana Ramirez Silva</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-187556</link>
		<dc:creator>Mariana Ramirez Silva</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-187556</guid>
		<description>Thank you! Your logos had been very usefull for all my homeworks and PP presentations.</description>
		<content:encoded><![CDATA[<p>Thank you! Your logos had been very usefull for all my homeworks and PP presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misael Angeles</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-187321</link>
		<dc:creator>Misael Angeles</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-187321</guid>
		<description>Thank&#039;s it&#039;s great! completely useful!</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s it&#8217;s great! completely useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-183840</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-183840</guid>
		<description>Excelentes aportes y de gran ayuda.

Saludos</description>
		<content:encoded><![CDATA[<p>Excelentes aportes y de gran ayuda.</p>
<p>Saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gastón</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-177907</link>
		<dc:creator>Gastón</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-177907</guid>
		<description>Que bueno que los logos están disponibles en esta página, son muy útiles.</description>
		<content:encoded><![CDATA[<p>Que bueno que los logos están disponibles en esta página, son muy útiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan José</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-176489</link>
		<dc:creator>Juan José</dc:creator>
		<pubDate>Sun, 24 May 2009 01:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-176489</guid>
		<description>Gracias por los logos. Me han sido de una gran ayuda...!!!

Saludos desde Durango.</description>
		<content:encoded><![CDATA[<p>Gracias por los logos. Me han sido de una gran ayuda&#8230;!!!</p>
<p>Saludos desde Durango.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arantxa</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-176081</link>
		<dc:creator>Arantxa</dc:creator>
		<pubDate>Mon, 18 May 2009 00:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-176081</guid>
		<description>Muchas gracias por haberte tomado el tiempo para hacerlos, gracias! Un saludo</description>
		<content:encoded><![CDATA[<p>Muchas gracias por haberte tomado el tiempo para hacerlos, gracias! Un saludo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-146952</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-146952</guid>
		<description>Hi!

While I was googling for a decent-resolucion logo of Tec, I came across your page. I must say it&#039;s really good the HighRes logos you&#039;ve done, but, Would you mind considering whether to upload higher resolution versions? I need them, because I usually make keynotes for my classes, and the great gorgeous screens we&#039;ve got support an amazing resolution of 2560 px, and it would be great to have a better quality logo.

Thanks a lot&quot;</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>While I was googling for a decent-resolucion logo of Tec, I came across your page. I must say it&#8217;s really good the HighRes logos you&#8217;ve done, but, Would you mind considering whether to upload higher resolution versions? I need them, because I usually make keynotes for my classes, and the great gorgeous screens we&#8217;ve got support an amazing resolution of 2560 px, and it would be great to have a better quality logo.</p>
<p>Thanks a lot&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexx</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-137506</link>
		<dc:creator>Alexx</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-137506</guid>
		<description>thanks for the logo man you rock</description>
		<content:encoded><![CDATA[<p>thanks for the logo man you rock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-136276</link>
		<dc:creator>I</dc:creator>
		<pubDate>Mon, 06 Oct 2008 01:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-136276</guid>
		<description>Gracias!! Ha sido de mucha ayuda :)</description>
		<content:encoded><![CDATA[<p>Gracias!! Ha sido de mucha ayuda :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesús</title>
		<link>http://javier.rodriguez.org.mx/index.php/2005/10/09/itesm-artwork/comment-page-1#comment-134202</link>
		<dc:creator>Jesús</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://javier.rodriguez.org.mx/?p=35#comment-134202</guid>
		<description>Hey there!!

It&#039;s pretty common to be needing this kind of stuff when it comes to ppt&#039;s, important texts, etc. I had only found previously some jpg&#039;s in pretty bad shape, pixeled and not in the real colors.

Thank you for sharing your impressive artwork!

I&#039;ll be using this right away!!</description>
		<content:encoded><![CDATA[<p>Hey there!!</p>
<p>It&#8217;s pretty common to be needing this kind of stuff when it comes to ppt&#8217;s, important texts, etc. I had only found previously some jpg&#8217;s in pretty bad shape, pixeled and not in the real colors.</p>
<p>Thank you for sharing your impressive artwork!</p>
<p>I&#8217;ll be using this right away!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
